| updated: 13.02.26 01:14 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| from 10.02.-13.02.2026 in Dubai - Dubai club |
| result list |
| 12.02.2026 / 18:42 |
| Men |
| shot put wheelch men | 12.02.2026 |
| final F56 |
| 1. | 56 Huang, Jung-Chia | 1995 | Chinese Taipei | 10,65 | m |
| 9,47 | x | 9,03 | 10,65 | 9,81 | x |
| 2. | 56 Alteneiji, Jumah Saeed | 1979 | United Arab Emirates | 7,66 | m |
| 6,94 | 7,48 | 7,66 | 7,47 | x | 7,27 |
| 3. | 56 Zeyoudi, Rashed Ahmed | 1982 | United Arab Emirates | 7,52 | m |
| 7,27 | 7,52 | 7,45 | 7,49 | x | 7,48 |
| 4. | 56 Kamzari, Abdulazeiz | 1988 | United Arab Emirates | 7,29 | m |
| 7,29 | 7,12 | x | 7,03 | x | x |
| 56 Kathuniya, Yogesh | 1997 | India | DNS |
| Erstellt mit COSA WIN 3.3.9.7 -- COSA-Software,
Berggartenstr. 5a, D-38271 Baddeckenstedt eMail: renziesoft@aol.com Home-Page: www.cosa-software.de Lizenz für: Team Thomas |